| Fiat 500 Model | Non Maintenance Rental | Full Maintenance Rental |
|---|---|---|
| Fiat 500 0.9 TwinAir | £169 | £198 |
| Fiat 500 1.2 Lounge | £159 | £187 |
| Fiat 500 1.2 Pop | £149 | £175 |
| Fiat 500 TwinAir Plus | £182 | £211 |
Fiat 500 Fuel Consumptions: Urban MPG: 57.6, Extra-urban MPG: 76.3, Combined MPG: 68.9, CO2 emissions (g/km) 95
| Fiat Panda Model | Non Maintenance Rental | Full Maintenance Rental |
|---|---|---|
| Panda 1.2 Active | £136 | £156 |
| Panda 1.2 Dynamic | £157 | £179 |
| Panda 1.2 MyLife | £145 | £166 |
Fiat Panda Fuel Consumptions: Urban MPG: 58, Extra-urban MPG: 71, Combined MPG: 44, CO2 emissions (g/km) 113
| Fiat Punto Evo 1.4 Active 3 Door Model | Non Maintenance Rental | Full Maintenance Rental |
|---|---|---|
| Punto 1.2 MyLife 3 door | £159 | £187 |
| Punto Evo 1.2 Active 3 door | £149 | £176 |
| Punto Evo 1.2 MyLife 5 door | £169 | £197 |
| Punto Evo 1.4 Active 3 door | £169 | £196 |
| Punto Evo 1.4 Active 5 door | £178 | £205 |
| Punto Evo 1.4 Dynamic 3 door | £178 | £206 |
*Prices quoted are P11D.